Cost of Attendance

Cost of Attendance for 2024-2025

Tuition
In-County - $112
Out-of-County - $127
Out-of-State - $199
Contiguous - $154
*prices are per credit hour

Fees
Technology Fee - $12
Student Activity Fee - $12
Student Services Fee - $6
Parking/Security - $3
Student Government Fee - $1

9 Month (2 Semesters) Budgets

*Based on 12 hours per semester


Dependent Students - Off Campus
In County ($112+$34=146) Out of County ($127+$34=161) Out of State ($199+$34=233) Contiguous ($154+$34=188)
Tuition & Fees $3,504 $3,864 $5,592 $4,512
Books & Supplies $1,542 $1,542 $1,542 $1,542
Food & Housing $9,131 $9,131 $9,131 $9,131
Transportation $2,458 $2,458 $2,458 $2,458
Miscellaneous $4,262 $4,262 $4,262 $4,262
$20,897 $21,257 $22,985 $21,905
Independent Students - Off Campus
In County ($112+$34=146) Out of County ($127+$34=161) Out of State ($199+$34=233) Contiguous ($154+$34=188)
Tuition & Fees $3,504 $3,864 $5,592 $4,512
Books & Supplies $1,542 $1,542 $1,542 $1,542
Food & Housing $9,131 $9,131 $9,131 $9,131
Transportation $2,458 $2,458 $2,458 $2,458
Mescellaneous $5,232 $5,232 $5,232 $5,232
$21,867 $22,227 $23,955 $22,875
Go Top